Impossibile caricare la disponibilità di ritiro
Moto Boots sizing
|
SIDI MOTO BOOTS SIZING |
||||||
|---|---|---|---|---|---|---|
| EUR | USA | UK | Heel to toe (cm) | |||
| 36 | 4 | 3.5 | 22.5 | |||
| 37 | 4.5 | 4 | 23.2 | |||
| 38 | 5.5 | 5 | 23.8 | |||
| 39 | 6 | 5.5 | 24.5 | |||
| 40 | 7 | 6.5 | 25.2 | |||
| 41 | 8 | 7.5 | 25.8 | |||
| 42 | 8.5 | 8 | 26.5 | |||
| 43 | 9.5 | 8.5 | 27.2 | |||
| 44 | 10 | 9.5 | 27.8 | |||
| 45 | 11 | 10.5 | 28.5 | |||
| 46 | 11.5 | 11 | 29.2 | |||
| 47 | 12.5 | 12 | 29.8 | |||
| 48 | 13.5 | 12.5 | 30.5 | |||
| 49 | 14 | 13.5 | 31.2 | |||
| 50 | 15 | 14.5 | 31.8 | |||
To choose the correct number, measure the length of the foot in cm, from the heel to the big toe, as shown in the picture.
Product Benefits
REALIZZATO ALLA PERFEZIONE
Microfibra morbida e TPU resistente per prestazioni durature
PRONTO AD AFFRONTARE TUTTO
Struttura rinforzata con flessibilità integrata alla caviglia
STESSA SICUREZZA, SEDUTO O IN PIEDI
Struttura della caviglia di supporto ma flessibile, per un movimento naturale
CONTROLLO REGOLABILE IN CORSA
Doppi rotori NUUN 001M per una calzata stabile, regolabile anche durante la guida
