Regular Fit
SIDI CYCLE SHOE | REGULAR FIT |
|||
---|---|---|---|
EUR | US | UK | cm |
36 | 3.5 | 3 | 22 |
37 | 4 | 3.5 | 22.7 |
38 | 5 | 4 | 23.3 |
38.5 | 5.5 | 4.5 | 23.7 |
39 | 5.5 | 5 | 24 |
39.5 | 6 | 5 | 24.4 |
40 | 6.5 | 5.5 | 24.7 |
40.5 | 7 | 6 | 25 |
41 | 7 | 6 | 25.3 |
41.5 | 7.5 | 6.5 | 25.7 |
42 | 8 | 7 | 26 |
42.5 | 8.5 | 7.5 | 26.4 |
43 | 9 | 8 | 26.7 |
43.5 | 9 | 8 | 27 |
44 | 9.5 | 8.5 | 27.3 |
44.5 | 10 | 9 | 27.7 |
45 | 10.5 | 9.5 | 28 |
45.5 | 11 | 10.5 | 28.4 |
46 | 11 | 10.5 | 28.7 |
46.5 | 11.5 | 10.5 | 29 |
47 | 12 | 11 | 29.3 |
48 | 13 | 12 | 30 |
49 | 13.5 | 12.5 | 30.7 |
50 | 14.5 | 13.5 | 31.3 |
51 | 15 | 14 | 32 |
52 | 16 | 15 | 32.7 |
To choose the correct number, measure the length of the foot in cm, from the heel to the big toe, as shown in the picture.
Product Benefits
A superior touch plush microfiber
PREMIUM MICROFIBER
The strength of Dyneema® in a personalized fit
HIGH DENSITY RESIN DIALING SYSTEM WITH DYNEEMA®
Ergonomics enhanced to power transfer
AEROLITE CARBON PLUS NYLON SOLE WITH STIFFNESS 5
Countered even more for better stability of the heel
ANATOMICAL HEEL CONSTRUCTION