Couldn't load pickup availability
Regular Fit
|
SIDI CYCLE SHOE | REGULAR FIT |
|||
|---|---|---|---|
| EUR | US | UK | cm |
| 36 | 4 | 3 | 22 |
| 37 | 5 | 4 | 22.7 |
| 38 | 6 | 5 | 23.3 |
| 38.5 | 6.5 | 5.5 | 23.7 |
| 39 | 6.5 | 5.5 | 24 |
| 39.5 | 7 | 6 | 24.4 |
| 40 | 7.5 | 6.5 | 24.7 |
| 40.5 | 8 | 7 | 25 |
| 41 | 8 | 7 | 25.3 |
| 41.5 | 8.5 | 7.5 | 25.7 |
| 42 | 9 | 8 | 26 |
| 42.5 | 9.5 | 8.5 | 26.4 |
| 43 | 10 | 9 | 26.7 |
| 43.5 | 10.5 | 9.5 | 27 |
| 44 | 10.5 | 9.5 | 27.3 |
| 44.5 | 11 | 10 | 27.7 |
| 45 | 11.5 | 10.5 | 28 |
| 45.5 | 12 | 11 | 28.4 |
| 46 | 12 | 11 | 28.7 |
| 46.5 | 12.5 | 11.5 | 29 |
| 47 | 13 | 12 | 29.3 |
| 48 | 13.5 | 12.5 | 30 |
| 49 | 14.5 | 13.5 | 30.7 |
| 50 | 15 | 14 | 31.3 |
| 51 | 16 | 15 | 32 |
| 52 | 17 | 16 | 32.7 |
To choose the correct number, measure the length of the foot in cm, from the heel to the big toe, as shown in the picture.
Product Benefits
High Grade microfiber to enhance foot stability
MICROTECH MICROFIBRE
All the stability a rider needs
FIRMOR LATERAL SUPPORT
Precision fitting, close it individually
DUAL DIALS SYSTEM WITH DYNEEMA® CABLE
Power exchange on the pedals
VENT CARBON SOLE WITH STIFFNESS 12
