Couldn't load pickup availability
Millennium Fit
Follow these simple instructions to find the right size:
• Place a sheet of paper on the floor with one edge against the wall and stand on it, keeping your heel lightly touching the wall and your weight evenly distributed.
• Next, use a pencil to mark the tip of your longest toe, drawing a straight line parallel to the wall. Measure the distance from the wall to the mark with a ruler.
• Repeat the process for both feet and always use the larger measurement.
• Compare the measurement with the SIDI size chart to find the best match.
If the foot length falls between two sizes, we recommend choosing the larger one.
| SIDI CYCLE SHOES | MILLENNIUM FIT | |||
|---|---|---|---|
| EUR | USA | UK | cm |
| 36 | 4 | 3 | 22.5 |
| 36.5 | 4.5 | 3.5 | 22.8 |
| 37 | 5 | 4 | 23.2 |
| 37.5 | 5.5 | 4.5 | 23.5 |
| 38 | 6 | 5 | 23.8 |
| 38.5 | 6.5 | 5.5 | 24.2 |
| 39 | 6.5 | 5.5 | 24.5 |
| 39.5 | 7 | 6 | 24.8 |
| 40 | 7.5 | 6.5 | 25.2 |
| 40.5 | 8 | 7 | 25.5 |
| 41 | 8 | 7 | 25.8 |
| 41.5 | 8.5 | 7.5 | 26.2 |
| 42 | 9 | 8 | 26.5 |
| 42.5 | 9.5 | 8.5 | 26.8 |
| 43 | 10 | 9 | 27.2 |
| 43.5 | 10.5 | 9.5 | 27.5 |
| 44 | 10.5 | 9.5 | 27.8 |
| 44.5 | 11 | 10.5 | 28.2 |
| 45 | 11.5 | 10.5 | 28.5 |
| 45.5 | 12 | 11 | 28.8 |
| 46 | 12 | 11 | 29.2 |
| 46.5 | 12.5 | 11.5 | 29.5 |
| 47 | 13 | 12 | 29.8 |
| 47.5 | 13.5 | 12.5 | 30.2 |
| 48 | 13.5 | 12.5 | 30.5 |
| 48.5 | 14 | 13 | 30.8 |
| 49 | 14.5 | 13.5 | 31.2 |
| 49.5 | 15 | 14 | 31.5 |
| 50 | 15 | 14 | 31.8 |
Product Benefits
A superior touch plush microfiber, for a greater felling on the shoe
PREMIUM PERFECTION UPPER
Feel good and focus on the ride: fresher in every situation
ENGINEERED VENTILATION
75mm plate with 15mm extension to find the perfect spot
INDIVIDUAL PEDALS POSITIONING
Light, aerodynamic, ergonomic and designed to transfer all the energy
R2FC FULL CARBON SOLE WITH STIFFNESS 11
