Couldn't load pickup availability
Millennium Fit
|
SIDI CYCLE SHOES | MILLENNIUM FIT |
||||
|---|---|---|---|---|
| EUR | UK | USA | cm | |
| 36 | 4 | 3 | 22.5 | |
| 36.5 | 4.5 | 3.5 | 22.8 | |
| 37 | 5 | 4 | 23.2 | |
| 37.5 | 5.5 | 4.5 | 23.5 | |
| 38 | 6 | 5 | 23.8 | |
| 39 | 6.5 | 5.5 | 24 | |
| 38.5 | 6.5 | 5.5 | 24.2 | |
| 39 | 6.5 | 5.5 | 24.5 | |
| 39.5 | 7 | 6 | 24.8 | |
| 40 | 7.5 | 6.5 | 25.2 | |
| 41.5 | 8.5 | 7.5 | 25.7 | |
| 40.5 | 8 | 7 | 25.5 | |
| 41 | 8 | 7 | 25.8 | |
| 41.5 | 8.5 | 7.5 | 26.2 | |
| 42 | 9 | 8 | 26.5 | |
| 42.5 | 9.5 | 8.5 | 26.8 | |
| 43 | 10 | 9 | 27.2 | |
| 43.5 | 10.5 | 9.5 | 27.5 | |
| 44 | 10.5 | 9.5 | 27.8 | |
| 44.5 | 11 | 10 | 28.2 | |
| 45 | 11.5 | 10.5 | 28.5 | |
| 45.5 | 12 | 11 | 28.8 | |
| 46 | 12 | 11 | 29.2 | |
| 46.5 | 12.5 | 11.5 | 29.5 | |
| 47 | 13 | 12 | 29.8 | |
| 47.5 | 13.5 | 12.5 | 30.2 | |
| 48 | 13.5 | 12.5 | 30.5 | |
| 48.5 | 14 | 13 | 30.8 | |
| 49 | 14.5 | 13.5 | 31.2 | |
| 49.5 | 15 | 14 | 31.5 | |
| 50 | 15 | 14 | 31.8 | |
To choose the correct number, measure the length of the foot in cm, from the heel to the big toe, as shown in the picture.
Product Benefits
STRUCTURED MICROFIBER UPPER
Comfortable and durable, so that the focus is on spending a great day
INTEGRATED IMPACT PROTECTORS ON TOES, HEEL AND SIDE
Tough in every ground
UNUM ERGO FEEL ANATOMICAL UPPER
One with the foot
INSERTS DESIGNED TO PROVIDE TRACTION
Superior traction on the trail
