2019
No victory scored this year

No victory scored this year
| GP THAILAND | RANDY KRUMMENACHER |
| WORLD CHAMPION WORLD ENDURO SUPER SERIES | BILLY BOLT |
| GP MALAGA | JONNY WALKER |
| WORLD CHAMPION EMX 300 | MATHYS BOISRAME |
| WORLD CHAMPION EMX 250 | MATHYS BOISRAME |
| WORLD CHAMPION WOMEN MX | KIARA FONTANESI |
| GP ITALY - LOMBARDIA | KIARA FONTANESI |
| GP NETHERLANDS | KIARA FONTANESI |
| GP ITALY | KIARA FONTANESI |
| WORLD CHAMPION MX2 | JORGE PRADO |
| GP ITALY - TRENTINO | JORGE PRADO |
| GP PORTUGAL | JORGE PRADO |
| GP LATVIA | THOMAS KJER OLSEN |
| GP GERMANY | JORGE PRADO |
| GP FRANCE | JORGE PRADO |
| GP ITALY - LOMBARDIA | JORGE PRADO |
| GP ASIA | JORGE PRADO |
| GP CZECH REPUBLIC | JORGE PRADO |
| GP BELGIUM | JORGE PRADO |
| GP SWITZERLAND | JORGE PRADO |
| GP BULGARIA | JORGE PRADO |
| GP TURKEY | THOMAS COVINGTON |
| GP NETHERLANDS | JORGE PRADO |
| GP ITALY | JORGE PRADO |
| GP COMUNITAD VALENCIANA | ANTONIO CAIROLI |
| GP ITALY - LOMBARDIA | ANTONIO CAIROLI |
| GP NETHERLANDS | KENAN SOFUOGLU |
| GP ITALY | KENAN SOFUOGLU |
| GP ENGLAND | KENAN SOFUOGLU |
| GP SAN MARINO | KENAN SOFUOGLU |
| GP PORTUGAL | KENAN SOFUOGLU |
| GP MALAGA | JONNY WALKER |
| GP ITALY - TRENTINO | KIARA FONTANESI |
| GP NETHERLANDS | NANCY VAN DE VEN |
| GP FRANCE | KIARA FONTANESI |
| GP INDONESIA | JEREMY SEEWER |
| GP MEXICO | THOMAS COVINGTON |
| GP LATVIA | THOMAS KJER OLSEN |
| GP GERMANY | JEREMY SEEWER |
| GP ITALY - LOMBARDIA | JEREMY SEEWER |
| GP PORTUGAL | JEREMY SEEWER |
| GP SWEDEN | JEREMY SEEWER |
| GP FRANCE | THOMAS COVINGTON |
| GP QATAR | ANTONIO CAIROLI |
| GP ITALY - TRENTINO | ANTONIO CAIROLI |
| GP GERMANY | ANTONIO CAIROLI |
| GP ITALY - LOMBARDIA | ANTONIO CAIROLI |
| GP PORTUGAL | ANTONIO CAIROLI |
| GP CZECH REPUBLIC | ANTONIO CAIROLI |
| KENAN SOFUOGLU | |
| ARAGON | KENAN SOFUOGLU |
| IMOLA | KENAN SOFUOGLU |
| DONINGTON | KENAN SOFUOGLU |
| MISANO | KENAN SOFUOGLU |
| LAUSITZRING | KENAN SOFUOGLU |
| JEREZ | KENAN SOFUOGLU |
| ARAGON | TATI MERCADO |
| IMOLA | TATI MERCADO |
| LAUSITZRING | TATI MERCADO |
| AUSTIN | ALEX RINS |
| LE MANS | ALEX RINS |
| 24 ORE DI LE MANS | FABIEN FORET |
| GERMANIA | ANTONIO CAIROLI |
| ITALIA | ANTONIO CAIROLI |
| SVIZZERA | ANTONIO CAIROLI |
| BELGIO | MAX ANSTIE |
| SVIZZERA | MAX ANSTIE |
| VALKENSWAARD | NANCY VAN DE VEN |
| FRANCIA | NANCY VAN DE VEN |
| ITALIA | KIARA FONTANESI |
| VALKENSWAARD | CONRAD MEWSE |
| VALKENSWAARD | YANTEL MARTENS |
| LATVIA | YANTEL MARTENS |
| BELGIO | YANTEL MARTENS |
| ITALIA | STEPHEN RUBINI |
| SPAGNA | GIANLUCA FACCHETTI |
| GRAN BRETAGNA | STEPHEN RUBINI |
| ITALIA | STEPHEN RUBINI |
| FRANCIA | STEPHEN RUBINI |
| POLONIA | CODY WEBB |
| GERMANIA | CODY WEBB |
| ARENTINA | JONNY WALKER |
| BRASILE | CODY WEBB |
| REPUBBLICA CECA | CODY WEBB |
| SPAGNA | COLTON HAAKER |
| GRAN BRETAGNA | ADAM RAGA |
| MOTEGI/GIAPPONE | ADAM RAGA |
| BOL D’OR 2015 | FABIEN FORET |
| 600 SUPERSPORT | KENAN SOFUOGLU |
| Magny Cours | PJ JACOBSEN |
| Sepang | PJ JACOBSEN |
| Donington | KENAN SOFUOGLU |
| Imola | KENAN SOFUOGLU |
| Assen | KENAN SOFUOGLU |
| Aragon | KENAN SOFUOGLU |
| Philip Island – AUSTRALIA | ALEX RINS |
| Indianapolis – USA | ALEX RINS |
| Sachsenring – GERMANY | XAVIER SIMEON |
| WMX | KIARA FONTANESI |
| Teutschenthal – GERMANY | KIARA FONTANESI |
| Villars sous Ecot – FRANCE | KIARA FONTANESI |
| Nackonchaisri – THAINLAND | KIARA FONTANESI |
| Matterley Basin – GB | ANTONIO CAIROLI |
| Talavera de la Reina – SPAIN | ANTONIO CAIROLI |
| GP POLAND | JONNY WALKER |
| GP GERMANY | JONNY WALKER |
| GP BRAZIL | JONNY WALKER |
| PAU’ - FRANCE | ADAM RAGA |
| TEO – A CORUNA - SPAIN | ADAM RAGA |
| SAN JULIA’ DE LOIRA - ANDORRA | ADAM RAGA |
| ANDON - FRANCE | ADAM RAGA |
| ANTONIO CAIROLI | |
| BELGIUM - TBA | ANTONIO CAIROLI |
| FINLAND . HYVINKAA | ANTONIO CAIROLI |
| SWEDEN . UDDEVALLA | ANTONIO CAIROLI |
| ITALY - MAGGIORA | ANTONIO CAIROLI |
| GB - MATTERLEY BASIS/WINCHESTER | ANTONIO CAIROLI |
| NETHERLANDS . VALKENSWAARD | ANTONIO CAIROLI |
| BULGARIA - SEVLIEVO | ANTONIO CAIROLI |
| BRAZIL - BETO CARRERO | ANTONIO CAIROLI |
| THAINLAND - SI RACHA | ANTONIO CAIROLI |
| KIARA FONTANESI | |
| NETHERLANDS . VALKENSWAARD | KIARA FONTANESI |
| ITALY . ARCO DI TRENTO | KIARA FONTANESI |
| GREECE KALAMPAKA | IVAN CERVANTES |
| PORTUGAL VALE DE CAMBRA | IVAN CERVANTES |
| SPAIN_SALSONA | IVAN CERVANTES |
| ARAGON/FRANCE | KENAN SOFUOGLU |
| WMX - CAMPIONE DEL MONDO 2013 / WMX - WORLD CHAMPION 2013 | KIARA FONTANESI |
| NETHERLANDS - VALKENSWAARD | KIARA FONTANESI |
| SLOVENIA - OREHOVA VAS | KIARA FONTANESI |
| ITALY - MAGGIORA | KIARA FONTANESI |
| CZECH REPUBLIC - PACOV | KIARA FONTANESI |
| SPAGNA - PUERTO LUMBRERAS | IVAN CERVANTES |
| SPAGNA - PUERTO LUMBRERAS | IVAN CERVANTES |
| CAMPIONE DEL MONDO 2013 / WORLD CHAMPION 2013 | ANTONIO CAIROLI |
| THAINLAND - SI RACHA | ANTONIO CAIROLI |
| NETHERLANDS - VALKENSWAARD | 1 - ANTONIO CAIROLI, 2 - DE DYKER |
| ITALY - ARCO DI TRENTO | 1 - ANTONIO CAIROLI, 2 - DE DYKER |
| BRAZIL - BETO CARRERO | ANTONIO CAIROLI |
| FRANCE - ERNEE | ANTONIO CAIROLI |
| SWEDEN - UDDEVALLA | 1 - ANTONIO CAIROLI, 2 - DE DYKER |
| LATVIA - KEGUMS | ANTONIO CAIROLI |
| FINLAND - HYVINKAA | ANTONIO CAIROLI |
| GERMANY - LAUSITZRING | ANTONIO CAIROLI |
| CAMPIONE DEL MONDO 2012 / WORLD CHAMPION 2012 | KENAN SOFUOGLU |
| NURBURGRING | KENAN SOFUOGLU |
| MOSCA/RUSSIA | KENAN SOFUOGLU |
| BRNO/REPUBBLICA CECA | FABIEN FORET |
| IMOLA/ITALIA | FABIEN FORET |
| PHILIP ISLAND/USA | KENAN SOFUOGLU |
| MISANO / ITALIA | KENAN SOFUOGLU |
| GRAND PRIX DE FRANCE / LE MANS CIRCUIT | LOUIS ROSSI |
| GRAND PRIX DE FRANCE / LE MANS CIRCUIT | LOUIS ROSSI |
| GRAND PRIX DE FRANCE / LE MANS CIRCUIT | LOUIS ROSSI |
| LA BRESSE / FRANCIA | RAGA ADAM |
| LA BRESSE / FRANCIA | RAGA ADAM |
| LA BRESSE / FRANCIA | RAGA ADAM |
| CAMPIONE DEL MONDO 2012 / WORLD CHAMPION 2012 | KIARA FONTANESI |
| TEUTSCHENTHAL/GERMANY | LANCELOT LIVIA |
| MATTERLEY BASIN/GREAT BRITAIN | LANCELOT LIVIA |
| OREHOVA VAS/SLOVENIA | FONTANESI CHIARA |
| SENKVICE/SLOVAKIA | FONTANESI CHIARA |
| SENKVICE/SLOVAKIA | FONTANESI CHIARA |
| OREHOVA VAS / SLOVENIA | 1 FONTANESI CHIARA |
| MLADINA / CROAZIA | 1 FONTANESI CHIARA |
| ARCO DI TRENTO/ITALIA | 1 FONTANESI CHIARA |
| CASTELNAU / FRANCIA | 1 LANCELOT LIVIA - 2 FONTANESI CHIARA |
| VALKENSWAARD / OLANDA | 1 FONTANESI CHIARA - 2 LANCELOT LIVIA |
| CAMPIONE DEL MONDO 2012 / WORLD CHAMPION 2012 | ANTONIO CAIROLI |
| OMMEL/BELGIUM - MOTOCROSS OF NATION | ANTONIO CAIROLI |
| FAENZA/ITALY - GRAN PRIX OF EUROPE | ANTONIO CAIROLI |
| TEUTSCHENTHAL/GERMANY | ANTONIO CAIROLI |
| LIEROP/BENELUX | ANTONIO CAIROLI |
| MATTERLEY BASIN/GREAT BRITAIN | ANTONIO CAIROLI |
| LOKET/ CZECH REPUBLIC | ANTONIO CAIROLI |
| SEMIGORJE/RUSSIA | ANTONIO CAIROLI |
| KEGUMS/LATVIA | ANTONIO CAIROLI |
| BASTOGNE / BELGIUM | ANTONIO CAIROLI |
| ST. JEAN D ANGELY / FRANCIA | ANTONIO CAIROLI |
| GUADALAJARA / MEXICO | ANTONIO CAIROLI |
| VALKENSWAARD / OLANDA | ANTONIO CAIROLI |
| 1' IVAN LAZZARINI | |
| 1' - JUHA SALMINEN | |
| 1' - TONY CAIROLI | |
| CAMPIONATO DEL MONDO 600 SUPERSPORT | 1' KENAN SOFUOGLU |
| MX1 CAMPIONATO DEL MONDO | 1' TONY CAIROLI |
| CAMPIONATO ITALIANO 600 SUPERSTOCK | 1' STEFANO CRUCIANI |
| CAMPIONATO DEL MONDO 600 SUPERSTOCK | 1' GINO REA |
| CAMPIONATO ITALIANO 600 SUPERSPORT | 1' MICHELE PIRRO |
| CAMPIONATO ITALIANO SUPERBIKE | 1' NORINO BRIGNOLA |
| CAMPIONATO ITALIANO 600 SUPERSTOCK | 1' STEFANO CRUCIANI |
| 250 cc CAMPIONATO DEL MONDO | 1' HIROSHI AOYAMA |
| CAMPIONATO ITALIANO SUPERMOTO S2 | 1' DAVIDE GOZZINI |
| CAMPIONATO ITALIANO SUPERMOTO S1 | 1' IVAN LAZZARINI |
| MX1 CAMPIONATO DEL MONDO | 1' TONY CAIROLI |
| CAMPIONATO ITALIANO 1000 SUPERSTOCK | 1' MICHELE PIRRO / 3' STEFANO CRUCIANI |
| CAMPIONATO DEL MONDO 1000 SUPERSTOCK | 3' ALESSANDRO POLITA |
| CAMPIONATO DEL MONDO 600 SUPERSPORT | 1' ANDREW PITT |
| CAMPIONATO ITALIANO SUPERBIKE | 2' CLAUDIO CORTI |
| CAMPIONATO ITALIANO SUPERMOTO S2 | 1' DAVIDE GOZZINI |
| CAMPIONATO DEL MONDO SUPERMOTO S2 | 2' DAVIDE GOZZINI |
| MX3 CAMPIONATO DEL MONDO | 1' SVEN BREUGELMANS |
| GRAN PREMIO DI GRAN BRETAGNA | 1' LUKAS PESEK |
| MX2 WORLD CHAMPION | ANTONIO CAIROLI |
| MX3 WORLD CHAMPIONSHIP | secondo posto BREUGELMANS |
| E3 ENDURO WORLD CHAMPIONSHIP | IVAN CERVANTES |
| 125 ENDURO ITALIAN CHAMPIONSHIP | THOMAS OLDRATI |
| 250 ENDURO ITALIAN CHAMPIONSHIP | ANDREA BELOTTI |
| SUPERCROSS ITALIAN CHAMPIONSHIP | MARCO MADDII |
| CAMPIONATO ITALIANO MOTOCROSS SU SABBIA | MARCO MADDII |
| S2 SUPERMOTO WORLD CHAMPIONSHIP | terzo posto CHRIS IDDON |
| S2 SUPERMOTO ITALIAN CHAMPIONSHIP | DAVIDE GOZZINI |
| S1 SUPERMOTO ITALIAN CHAMPIONSHIP | FABIO BALDUCCI |
| S1 SUPERMOTO ITALIAN CHAMPIONSHIP | secondo posto MASSIMO BELTRAMI |
| 600 SUPERSPORT WORLD CHAMPIONSHIP | terzo posto FABIEN FORET |
| 600 SUPERSTOCK WORLD CHAMPIONSHIP | terzo posto ANDREA ANTONELLI |
| 1000 SUPERSTOCK WORLD CHAMPIONSHIP | secondo posto CLAUDIO CORTI |
| 1000 SUPERSTOCK WORLD CHAMPIONSHIP | terzo posto MATTEO BAIOCCO |
| 1000 SUPERSTOCK ITALIAN CHAMPIONSHIP | MICHELE PIRRO |
| 1000 SUPERSTOCK ITALIAN CHAMPIONSHIP | secondo posto CLAUDIO CORTI |
| 600 SUPERSPORT ITALIAN CHAMPIONSHIP | secondo posto STEFANO CRUCIANI |
| SUPERBIKE ITALIAN CHAMPIONSHIP | secondo posto NORINO BRIGNOLA |
| GRAN PRIX OF JAPAN | LORIS CAPIROSSI |
| GRAN PRIX OF FRANCE - LE MANS Circuit | CHRIS VERMEULEN |
| GRAN PRIX OF CHINA | LUKAS PESEK |
| AUSTRALIAN GRAN PRIX | LUKAS PESEK |
| MX1 WORLD CHAMPION | STEFAN EVERTS |
| E1 ENDURO WORLD CHAMPIONSHIP | IVAN CERVANTES |
| E3 ENDURO WORLD CHAMPIONSHIP | DAVID KNIGHT |
| 250 2T ENDURO WORLD CHAMPIONSHIP | ANDREA BELOTTI |
| 600 4T ENDURO WORLD CHAMPIONSHIP | FABIO FARIOLI |
| Gp Zolder-Belgium | STEFAN EVERTS |
| Gp Namur-Belgium | STEFAN EVERTS |
| Gp Nismes-Belgium | STEFAN EVERTS |
| Gp Desert Martini-Ireland | STEFAN EVERTS |
| Gp Lierop-Benelux | STEFAN EVERTS |
| Gp Teuschenthal-Germany | STEFAN EVERTS |
| Gp Matchhams Park-UK | STEFAN EVERTS |
| Gp Isle og Wight-UK | STEFAN EVERTS |
| Gp Japan | STEFAN EVERTS |
| Gp Agueda-Portugal | STEFAN EVERTS |
| Gp Erne-Fiandre | STEFAN EVERTS |
| Gp Germany | ANTONIO CAIROLI |
| Gp Rep. Ceka | ANTONIO CAIROLI |
| Gp Vallonia | ANTONIO CAIROLI |
| Gp Sweden | ANTONIO CAIROLI |
| Gp Italy | ANTONIO CAIROLI |
| Gp Portugal | ANTONIO CAIROLI |
| Gp Hollan | SVEN BREUGELMAN |
| Gp Slovenia | SVEN BREUGELMAN |
| Gp Latria | SVEN BREUGELMAN |
| GP REP.CHECA | MASSIMO BELTRAMI |
| GP SAN MARINO | RICCARDO CHIARELLO |
| GP OLANDA | POLITA ALESSANDRO |
| MX1 WORLD CHAMPION | STEFAN EVERTS |
| MX2 | Terzo posto ANTONIO CAIROLI |
| Motocross GP | Stefan Everts |
| Moto GP Race in Catalunia | Loris Capirossi |
| Motocross GP Races in Italy, Bulgary, Austria, Sweden, Nam Lie Germany R.C., France | Stefan Everts |
| Campionato del Mondo SBK | Colin Edwards |
| Campionato del Mondo SuperSport 600 | Fabien Foret |
| Campionato del Mondo MX 500cc | Stefan Everts |
| 500 GP PAC C.V. | Alex Barros |
| Superbike races in U.K., USA, Europe, Germany, Holand, Italy | Colin Edwards |
| Supersport races in Spain, Italy, San Marino, Holand | Fabien Foret |
| PARIGI-DAKAR | Fabrizio Meoni |
| Campionato de Mondo MX 500cc | Stefan Everts |
| Campionato del Mondo Supersport 600 | Andrew Pitt |
| 500 GP Italy | Alex Barros |
| PARIGI-DAKAR | Fabrizio Meoni |
| MX Races in Spain, Austria, Belgium, Europa, Sweden, France, Namur | Stefan Everts |
| Superbike races in South Africa, Austria, Germany | Colin Edwards |
| Supersport races in Germany, Italy | Fabien Foret |
| SBK WORLD CHAMPIONSHIP | COLIN EDWARDS |
| 125 WORLD CHAMPIONSHIP | LOCATELLI ROBERTO |
| ENDURO WORLD CHAMPIONSHIP OVERALL | SALMINEN |
| ENDURO 125 WORLD CHAMPIONSHIP | SALMINEN |
| ENDURO 500 WORLD CHAMPIONSHIP | TIAINEN |
| ENDURO 250 4T WORLD CHAMPIONSHIP | RUBIN |
| ENDURO 400 4T WORLD CHAMPIONSHIP | RINALDI |
| GRANADA-DAKAR 1999 | RICHARD SAINCT |
| WORLD ENDURO CHAMPIONSHIP 400 4T | S.SALA |
| WORLD ENDURO CHAMPIONSHIP | secondo posto M. RINALDI |
| WORLD ENDURO CHAMPIONSHIP 125 | J.SALMINEN |
| WORLD ENDURO CHAMPIONSHIP CC 250 | G. SALA |
| WORLD ENDURO CHAMPIONSHIP CC 125 | R. MICHALIK |
| SBK WORLD CHAMPIONSHIP | secondo posto AARON SLIGHT |
| WORLD MX CHAMPIONSHIP | secondo posto STEFAN EVERTS |
| SUPER SPORT 600 WORLD CHAMPION | F. PIROVANO |
| WORLD MOTOCROSS CHAMPIONSHIP CC 250 | S.EVERTS |
| WORLD ENDURO CHAMPIONSHIP 400 4T | M.RINALDI |
| CAMPIONATO DEL MONDO CROSS CC250 | S.EVERTS |
| CAMPIONATO DEL MONDO CROSS CC500 | S.KING |
| Campionato del Mondo enduro cc250 | G. Sala |
No victory scored this year
| CAMPIONATO DEL MONDO CROSS CC500 | J.MARTENS |
| CAMP.DEL MONDO DUE GIORNI ENDURO CC350 | S.JONSSON |
| PARIGI-LE CAP | S.PETERHANSEL |
| CAMP.DEL MONDO DUE GIORNI ENDURO CC400/500 | S.JONSSON |
| PARIGI-DAKAR | S.PETERHANSEL |
| CAMP.DEL MONDO DUE GIORNI ENDURO CC400/500 | P.HANSSON |
No victory scored this year
No victory scored this year
No victory scored this year
| CAMPIONATO DEL MONDO CROSS | J.VIMOND |
| CAMPIONATO DEL MONDO VELOCITA' CC250 | F.SPENCER |
| CAMPIONATO DEL MONDO VELOCITA' CC500 | F.SPENCER |
No victory scored this year
| CAMPIONATO DEL MONDO DI VELOCITA' CC500 | F.SPENCER |
| CAMPIONATO DEL MONDO CROSS CC500 | H.CARLQVIST |
No victory scored this year
| CAMPIONATO DEL MONDO CROSS | A.MALHERBE |
| CAMPIONATO DEL MONDO CROSS | A.MALHERBE |
| CAMPIONATO DEL MONDO DI VELOCITA' CC750 | P.PONS |
| CAMPIONATO DEL MONDO DI CROSS CC250 | H.CARLQVIST |
| CAMPIONATO DEL MONDO DI VELOCITA' CC750 | J.CECOTTO |
| CAMPIONATO DEL MODO DI VELOCITA' CC 250 | M LEGA |
| CAMPIONATO DEL MODO DI VELOCITA' CC750 | S BAKER |
No victory scored this year
| CAMPIONATO DEL MONDO DI VELOCITA' CC350 | J.CECOTTO |
| CAMPIONATO DEL MONDO DI VELOCITA' CC500 | G.AGOSTINI |
No victory scored this year
| CAMPIONATO DEL MONDO CROSS CC250 | H.ANDERSSON |
| CAMPIONATO DEL MONDO DI VELOCITA' CC500 | G.AGOSTINI |
| CAMPIONATO DEL MONDO CROSS CC250 | J.ROBERT |
| CAMPIONATO DEL MONDO DI VELOCITA' CC500 | G.AGOSTINI |
| CAMPIONATO DEL MONDO CROSS CC250 | J.ROBERT |
| CAMPIONATO DEL MONDO DI VELOCITA' CC500 | G.AGOSTINI |
| CAMPIONATO DEL MONDO CROSS CC250 | J.ROBERT |
| CAMPIONATO DEL MONDO DI VELOCITA' CC500 | G.AGOSTINI |
| CAMPIONATO DEL MONDO CROSS CC250 | J.ROBERT |